Get real-time data for an asset
GET/assets/:uid/real-time-data
Retrieves the latest real-time measurement data for the specified asset (electrical device). Data is collected from the edge device through Fuzz Secure link.
The response contains the asset UID, asset name, and a map of metric names to their current values. Optionally, you can filter the metrics by providing a list of metric IDs.
Available Metric IDs
| ID | Description | Unit | Asset Types |
|---|---|---|---|
i1 / i2 / i3 | Current per phase (L1/L2/L3) | Ampere | Common |
p1 / p2 / p3 | Active power per phase | Watt | Common |
v1 / v2 / v3 | Voltage phase-to-neutral | Volt | Common |
vn | Neutral conductor voltage | Volt | Common |
eair | Active energy imported (cumulative) | MWh | Common |
pai | Total active power imported | Watt | Common |
pai1 / pai2 / pai3 | Active power imported per phase | Watt | Common |
q | Total reactive power imported | kVAR | Common |
q1 / q2 / q3 | Reactive power imported per phase | kVAR | Common |
i1m / i2m / i3m | Minimum current per phase | Ampere | Common |
i1M / i2M / i3M | Maximum current per phase | Ampere | Common |
maxa | Maximum current limit (static) | Ampere | Common |
maxp | Maximum power limit (static) | Watt | Common |
iSetCurrent | Current setpoint (control value) | Ampere | ChargePoint, Battery, Photovoltaic |
iSetPower | Power setpoint (control value) | Watt | ChargePoint, Battery, Photovoltaic |
evState | EV connection/charging state | Number | ChargePoint |
ratedPvPower | Installed PV peak power | kWh | Photovoltaic |
stt | Asset operational status code | Number | Common |
f | Electrical grid frequency | Hertz | Meter |
s | Apparent power (total) | kVA | Meter |
u12 / u23 / u31 | Phase-to-phase voltage | Volt | Meter |
PF1 / PF2 / PF3 | Power factor per phase (cos φ) | Cos Phi | Meter |
PF | Overall power factor (cos φ) | Cos Phi | Meter |
eaer | Active energy exported to grid | kWh | Meter |
imppt1 / imppt2 / impptn | DC current from PV strings (MPPT) | Ampere | Photovoltaic |
vmppt1 / vmppt2 / vmpptn | DC voltage from PV strings (MPPT) | Volt | Photovoltaic |
irr | Solar irradiance | W/m² | Photovoltaic |
fp | Expected PV production estimate | kWh | Photovoltaic |
cp | Contractual production threshold | Number | Photovoltaic |
soc | Battery State of Charge | % | Battery |
soh | Battery State of Health | % | Battery |
C | Total battery capacity | kWh | Battery |
pMaxInst | Max instantaneous discharge power | Watt | Battery |
pMinInst | Max instantaneous charge power | Watt | Battery |
Ti | Internal fridge temperature | °C | Fridge |
Te | External ambient temperature | °C | Fridge |
Pth | Thermal cooling/heating power | kWc | Fridge |
cop | Coefficient of Performance (thermal/electric) | kWc/kWe | Fridge |
SPth | Thermostat target temperature | °C | Fridge |
dT | Temperature delta (allowed/measured) | °C | Fridge |
LP | Low-side (suction) pressure | bar | Fridge |
HP | High-side (discharge) pressure | bar | Fridge |
condT | Condenser temperature | °C | Fridge |
evaMT | Medium evaporation temperature | °C | Fridge |
evaLT | Low evaporation temperature | °C | Fridge |
Request
Responses
- 200
- 404
- 502
Real-time data retrieved successfully.
Asset not found.
Unable to reach the edge device through the secure link.